Dioscliosta The Voice of Ireland
Is éard atá i ndioscliosta an comórtas amhránaíochta teilifíse Éireannach The Voice of Ireland ná cúig albaim stiúideo, ceithre seinn leabhraithe, naoi singil is fiche.
Singlí
cuir in eagarAmhránaí | Sraith | Áit | Singil | Dáta Scaoilte | Áit in Éirinn |
---|---|---|---|---|---|
Pat Byrne | 1 | Buaiteoir | "What a Wonderful World" | 23 Aibreán 2012 | 3 |
Richie Hayes | 1 | Dara | "One Voice" | 23 Aibreán 2012 | 23 |
Vanessa Whelan | 1 | Tríú | "Who Wants To Live Forever" | 23 Aibreán 2012 | 28 |
Jim Devine | 1 | Ceathrú | "The Dance" | 23 Aibreán 2012 | 61 |
Ryan O'Shaughnessy | 1 | Deiridh 24 | "No Name" | 5 Lúnasa 2012 | 3 |
Pat Byrne | 1 | Buaiteoir | "End of The World" | 2 Samhain 2012 | 82 |
Pat Byrne | 1 | Buaiteoir | "All or Nothing" | 15 Márta 2013 | 80 |
Kim Hayden | 1 | Deiridh 8 | "Warrior" | 19 Aibreán 2013 | — |
Keith Hanley | 2 | Buaiteoir | "Beggin'" | 29 Aibreán 2013 | 37 |
Kelly Mongan | 2 | Dara | "Sorry Seems to Be the Hardest Word" | 29 Aibreán 2013 | 67 |
Shane McLaughlin | 2 | Tríú | "Fake" | 29 Aibreán 2013 | — |
Shannon Murphy | 2 | Ceathrú | "Ho Hey" | 29 Aibreán 2013 | 49 |
Brendan Keeley | 1 | Deiridh 16 | "Song for Ireland, We Will Be Strong" | 30 Aibreán 2013 | — |
Ryan O'Shaughnessy | 1 | Deiridh 24 | "Who Do You Love?" | 2 Lúnasa 2013 | 3 |
Richie Hayes | 1 | Dara | "Gimme One More Chance" | 5 Meán Fómhair 2013 | — |
Andrew Mann | 2 | Deiridh 16 | "Middle Of The Dancefloor" | 8 Samhain 2013 | 91 |
Richie Hayes | 1 | Dara | "Oh Julie" | 5 Meán Fómhair 2013 | — |
Kim Hayden | 1 | Deiridh 8 | "Get Out Of My Life" | 2013 | 92 |
Shane McLaughlin | 2 | Tríú | "All That I Want" | 19 Eanáir 2014 | — |
Keith Hanley | 2 | Buaiteoir | "Blue" | 21 Feabhra 2014 | 29 |
Andrew Mann | 2 | Deiridh 16 | "Be Mine" | 3 Márta 2014 | — |
Brendan McCahey | 3 | Buaiteoir | "You Can't Judge a Book By The Cover'" | 28 Aibreán 2014 | 15 |
Kellie Lewis | 3 | Dara | "Running Up That Hill" | 28 Aibreán 2014 | — |
Laura May Lenehan | 3 | Tríú | "Little Things" | 28 Aibreán 2014 | — |
Jamie Stanton | 3 | Ceathrú | "I Don't wanna be" | 28 Aibreán 2014 | 88 |
Keith Hanley | 2 | Buaiteoir | "Hush" | 30 Bealtaine 2014 | — |
Jim Devine | 1 | Ceathrú | "We're Here To Stay" | 12 Iúil 2014 | — |
Kim Hayden (le Paddy Casey) | 1 | Deiridh 8 | "Out Of Control" | 25 Iúil 2014 | 43 |
Brendan McCahey | 3 | Buaiteoir | "Sweet Love" | 31 Deireadh Fómhair 2014 | — |
Brendan Keeley | 1 | Deiridh 16 | "The Whole of the Moon" | 4 Samhain 2014 | — |
Jim Devine | 1 | Ceathrú | "Sold" | 4 Samhain 2014 | — |
Jim Devine | 1 | Ceathrú | "Crooked Jack" | 29 Eanáir 2015 | — |
Brendan McCahey | 3 | Buaiteoir | "Safe and Well" | 10 Aibreán 2015 | — |
Patrick Donoghue | 4 | Buaiteoir | "Mamma Knows Best" | 26 Aibreán 2015 | — |
Emma Humber | 4 | Dara | "This Woman's Work" | 26 Aibreán 2015 | — |
Sarah McTernan | 4 | Tríú | "Who You Are" | 26 Aibreán 2015 | — |
Kieran McKillop | 4 | Ceathrú | "We Cry" | 26 Aibreán 2015 | — |
Jim Devine | 1 | Ceathrú | "A Girl Like You" | 21 Bealtaine 2015 | — |
Patrick Donoghue | 4 | Buaiteoir | "Redemption Days" | 17 Iúil 2015 | — |
Jim Devine | 1 | Ceathrú | "You Belong To Me" | 21 Aibreán 2016 | — |
Albaim
cuir in eagarAlbaim Stiúideo
cuir in eagarAmhránaí | Sraith | Áit | Albam | Dáta Scaoilte | Áit in Éirinn |
---|---|---|---|---|---|
Pat Byrne | 1 | Buaiteoir | All or Nothing | 16 Samhain 2012 | 10 |
Andrew Mann | 2 | Deiridh 16 | Hidden In Plain Sight | 31 Nollaig 2013 | — |
Keith Hanley | 2 | Buaiteoir | Hush | 7 Márta 2014 | 17 |
Jim Devine | 1 | Ceathrú | Devine Country | 20 Aibreán 2014 | — |
Alan Fitzsimons | 1 | Deiridh 8 | All for You | 20 Iúil 2014 | — |
Brendan McCahey | 3 | Buaiteoir | To Where I Begin | 14 Samhain 2014 | 20 |
Jamie Stanton | 3 | Ceathrú | Flying Colours | 1 Deireadh Fómhair 2015 | — |
Ceirníní Leathfhada
cuir in eagarAmhránaí | Sraith | Áit | Albam | Dáta Scaoilte | Áit in Éirinn |
---|---|---|---|---|---|
Ryan O'Shaughnessy | 1 | Deiridh 24 | Ryan O'Shaughnessy | 13 Lúnasa 2012 | 1 |
John Gaughan | 2 | Deiridh 6 | John Gaughan | 13 Lúnasa 2013 | 82 |
Conor Quinn | 1 | Deiridh 8 | Golden Kids | 20 Lúnasa 2013 | 43 |
Kim Hayden | 1 | Deiridh 8 | Better | 14 Feabhra 2014 | — |
Mariah Butler | 3 | Deiridh 10 | On Sundays | 5 Feabhra 2016 | — |